Best Friends Vet Clinic AUCTION
March 15th @ 7:00 PM - 120 South Shooting Star, Pueblo West, CO 81007
ROLLER AND ASSOCIATES, INC.
| Lot Number | Quantity | Description |
| 1G | 1 | (2) Pair of Bandage Scissors, Reflex Hammer, & Assorted Surgical Instruments |
| 2 | 1 | (6) Pair of Forceps |
| 3 | 1 | (6) Pair of Forceps |
| 4 | 1 | (6) Pair of Assorted Medical Scissors |
| 5 | 1 | (6) Pair of Assorted Medical Scissors |
| 6 | 1 | (6) Pair of Assorted Medical Scissors |
| 7 | 1 | (7) Pair of Large Hemostats |
| 8 | 1 | (6) Pair of Assorted Medical Scissors |
| 9 | 1 | (11) Pair of Assorted Hemostats |
| 10 | 1 | (12) Pair of Towel Clamps |
| 11 | 1 | (11) Pair of Towel Clamps |
| 12 | 1 | (16) Pair of Towel Clamps |
| 13 | 1 | (8) Pair of Towel Clamps (New) |
| 14 | 1 | (8) Curved Tip Hemostats |
| 15 | 1 | (6) Snook Hooks |
| 16 | 1 | (6) Scalpel Handles |
| 17 | 1 | (7) Scalpel Handles |
| 18 | 1 | (12) Straight Tip Hemostats |
| 19 | 1 | (10) Curved Tip Hemostats |
| 20 | 1 | (10) Small Curved Tip Hemostats |
| 21 | 1 | (7) Straight Point Hemostats |
| 22 | 1 | (9) Small Curved Tip Hemostats |
| 23 | 1 | (9) Small Curved Tip Hemostats |
| 24 | 1 | (6) Tissue Forceps |
| 25 | 1 | (6) Tissue Forceps |
| 26 | 1 | (6) Large Curved Tip Hemostats, (2) Small Curved Tip Hemostats, (7) Straight Tip Hemostats, (1) Pair Curved Scissors |
| 27 | 1 | (3) Suction Tips (Assorted Sizes) |
| 28 | 1 | (8) Kelly Forceps |
| 29 | 1 | (9) Pair of Forceps |
| 30 | 1 | (4) Pair of Needle Holders |
| 31 | 1 | (6) Pair of Iris Scissors |
| 32 | 1 | (1) Suture Set w/ Extra Needles & Holder |
| 33 | 1 | (7) Pair of Tissue Forceps |
| 34 | 1 | (6) Pair Hema Clips w/ Extra Clips |
| 35 | 1 | (20) Assorted Surgical Instruments (Includes Hemostats, Scissors, etc) |
| 36 | 1 | (19) Assorted Surgical Instruments |
| 37 | 1 | (2) Intestinal Clamps & (4) Sponge Holders |
| 38 | 1 | Hand Suction Instrument, (2) Gastrostomy Applicators |
| 39 | 1 | (2) Stainless Steel Instrument Trays w/ Lids |
| 40 | 1 | Tuttnauer Model CSU-1 Ultrasonic Cleaning System |
| 41 | 1 | Tuttnauer Model 2540M Auto Clave s/n 2004360 w/ Supplies & Trays |
| 42 | 1 | Gas-Vac Waste Gas Recovery System |
| 43 | 1 | Assorted Sterile Drapes, Sponges, Towels, Caps, Gloves, Masks & Gowns |
| 44 | 1 | Gomco Suction Pump Model 400 s/n D12292 |
| 45 | 1 | Gomco Suction Pump Model 400 s/n H16498 |
| 46 | 1 | Digicare Model LW6000 Multi Parameter Physiologic Monitor System |
| 47 | 1 | Gaymar Model TIP500 Heat Therapy System s/n TP500J60M57 |
| 48 | 1 | Shorline Adjustable Height & Width Climate Control Surgical Table w/ Mat (58-in Long , Stainless) |
| 49 | 1 | Buffalo Whisper Turbo Evacuation System w/ Extra Filters & Hose |
| 50 | 1 | Luxar Nova Pulse Surgical Laser Model LX20SP s/n 003-10242 w/ (4) Fiber Kits |
| 51 | 1 | Assorted Laser Tips, Guides, Glasses, Hand Pieces, etc |
| 52 | 1 | 24-inx36-in Stainless Steel Instrument Stand, Adjustable Height |
| 53 | 1 | Gomco Model 1180 Suction Pump s/n 20020913002 |
| 54 | 1 | Shorline Thermal Pad Model 712:04 & (2) Small Heating Pads |
| 55 | 1 | Sutures, Needles, Staples & Wire |
| 56 | 1 | Jorgensen Jar-Vet Model J-13 AA Cautery Kit |
| 57 | 1 | Jorgensen Jar-Vet Model J-101 Anal Sac Excision Kit |
| 58 | 1 | Jorgensen Jar-Vet Model J-101 Anal Sac Excision Kit |
| 59 | 1 | Centurion Dual Head Ceiling Mounted Surgical Light (On Track) Model 02815 s/n 079903 & GP9904 |
| 60 | 1 | Single Head Centurion Ceiling Mounted Surgical Light (New in Box) |
| 61 | 1 | Luminaries Over Head Surgical Light Model 713-5005-14 s/n 1052007051A029 |
| 62 | 1 | Luminaries Over Head Surgical Light Model 713-5005-14 s/n 02208051A012 |
| 63 | 1 | Centurion Over Head Surgical Light Model 021516 s/n 079914 |
| 64 | 1 | Surgical Floor Light w/ Flex Head Welch Allyn Model LS-135 |
| 65 | 1 | Surgical Table Light w/ Magnifier, Small Surgical Table Light, (1) Small Black Light |
| 66 | 1 | Aitecs Sep-12S Plus Syringe Pump Model 12PL-5310 s/n 012206 |
| 67 | 1 | Intermed Penlon Sigma Delta Anesthesia Machine w/ (3) Masks |
| 68 | 1 | River Medical Engineering Anesthesia Machine w/ (3) Masks |
| 69 | 1 | Lyon Animal Intensive Care Unit 24-inx27-in23-in On Plastic Cart |
| 70 | 1 | Bionet BM3 Vet Patient Monitor w/ Cords & Cables Model BM3Vet s/n D1E05002B7 |
| 71 | 1 | Large Assortment of Endo Trach Tubes, Latex Bags, Hoses, etc |
| 72 | 1 | Stainless Steel IV Stand on Casters |
| 73 | 1 | 5' x 25-in x 3' Exam, Surgical, Wash Stand w/ 4-Drawers & Cabinet w/ Faucet & Spray |
| 74 | 1 | 5' x 25-in x 3' Exam, Surgical, Wash Stand w/ 4-Drawers & Cabinet w/ Faucet & Spray |
| 75 | 1 | 5' x 25-in x 3' Exam, Surgical, Wash Stand w/ 4-Drawers & Cabinet w/ Faucet & Spray |
| 76 | 1 | 24-inx12-in Adjustable Height Instrument Stand |
| 77 | 1 | Heska Model 2.2 Vet IV Infusion Pump w/ Case |
| 78 | 1 | Heska Model 2.2 Vet IV Infusion Pump w/ Case |
| 79 | 1 | Heska Model 2.2 Vet IV Infusion Pump w/ Case |
| 80 | 1 | Heska Model 2.2 Vet IV Infusion Pump |
| 81 | 1 | Heska Model 2.2 Vet IV Infusion Pump |
| 82 | 1 | Heska Model 2.2 Vet IV Infusion Pump |
| 83 | 1 | Heska Model 2.2 Vet IV Infusion Pump |
| 84 | 1 | IV Med Vet DGP Blood Flow Doppler Model 9-6 |
| 85 | 1 | IV Med Vet DGP Blood Flow Doppler Model 9-7 |
| 86 | 1 | Schering Plough Auriflush Ear Wash System |
| 87 | 1 | Solo Tech Moveable Surgical Table, Electric, Adjustable Height 20-in x 4' |
| 88 | 1 | Vet Biolog Micro Medical w/ QRS System & Brother Printer |
| 89 | 1 | Nebuliair, Ultra Sonic, Portable Nebulizer (In Box) |
| 90 | 1 | Nebuliair, Ultra Sonic, Portable Nebulizer (In Box) |
| 92 | 1 | Nebuliair, Ultra Sonic, Portable Nebulizer w/ Extra Parts |
| 93 | 1 | Universal Vet Tech Plate X-Ray Machine |
| 94 | 1 | AGFA Model CP1000 X-Ray Developer w/ Plates |
| 94A | 1 | (3) Lead Aprons, (2) Pair Lead Gloves, (2) Sand Bags, (2) Body Pads |
| 95 | 1 | Aloka Model SSD-1400V Ultra Sound Machine s/n M02087 |
| 96 | 1 | Med RX Fiber Optic Camera, Recorder, Monitor, & Film |
| 97 | 1 | 21-inx15-in3-in VSSI X-Ray Light Board, Wall Mount (In Box) |
| 98 | 1 | 18-inx14-inx3-in Wolf X-Ray Light Board, Wall Mount (In Box) |
| 99 | 1 | 28-inx18-inx3-in Wolf X-Ray Light Board, Wall Mounted |
| 99A | 1 | 28-inx18-inx3-in Wolf X-Ray Light Board, Wall Mounted |
| 99B | 1 | 3' x 62-inx19-in X-Ray 4-Shelf Cabinet |
| 100 | 1 | AFP / DENT-X Model 9992700130 (Feb 01) Dental X-Ray Machine w/ Image Vet 70 Plus Control |
| 101 | 1 | Dental Aire Model 50D-A, Complete Vet Dental Machine w/ Assorted Supplies |
| 102 | 1 | Mitex Set of Dental Tools (7) In case |
| 103 | 1 | Mitex Set of Dental Tools (7) In case |
| 104 | 1 | Henry Schein Feline Periodontal Kit In Case |
| 105 | 1 | Henry Schein Canine Periodontal Kit In Case |
| 106 | 1 | (7) Assorted Dental Tools |
| 107 | 1 | Approximately (12) Assorted Dental Tools |
| 108 | 1 | Approximately (12) Assorted Dental Tools |
| 109 | 1 | Approximately (29) Assorted Dental Tools |
| 110 | 1 | Rinn Densply Chair Side Dark Room Model 530/02 w/ Extra Cover |
| 111 | 1 | Boekel Dry Bath Incubator Model 112001 |
| 112 | 1 | (1) Otis Scope w/ Extra Battery, Black Light, Nail Clippers, Thermometer |
| 113 | 1 | (1) Otis Scope, Black Light, Nail Clippers, Thermometer |
| 114 | 1 | (1) Otis Scope, Nail Clippers, Thermometer |
| 115 | 1 | (1) Otis Scope, Nail Clippers, Thermometer |
| 116 | 1 | Heska Vet ECG Model 2000 w/ Cables |
| 117 | 1 | (5) Cases & Approximately (15) Bags of Assorted IV Solutions |
| 118 | 1 | (3) Open Cases of IV Sets, Catheters, Inter Caths, & Blood Sets |
| 119 | 1 | Assortment of Orthopedic Vet Supplies, Splints, Gauze, & Cast Material |
| 120 | 1 | (11) Boxes (Some Open) Insulin Syringes, Assorted Syringes, Assorted Needles |
| 121 | 1 | (4) Pair Safety Glasses, (1) Pair of Magnifying Goggles, Blood Pressure Cuff & (6) Assorted Stethoscopes |
| 121A | 1 | Gauze Bandage & Large Assorted of Biopsy Kits & Needles |
| 122 | 1 | Box of Feeding Tubes & Assorted Rubber Hoses |
| 123 | 1 | Tape, Cohesive Flexible Bandage, Spray Bottles, & Assorted Ointments |
| 124 | 1 | Idex Vet Lab w/ Laser Cyte, Vet Test 8008, Vet Stat, Dell Computer, HP Printer (Complete Set-Up) |
| 125 | 1 | Table of Idex Testing Supplies, Pipettes, Vials, Reagent, etc |
| 126 | 1 | Clay Adams, Triac Centrifuge |
| 127 | 1 | Idex VT StatSpin Centrifuge |
| 128 | 1 | Idex VT StatSpin Centrifuge |
| 129 | 1 | Nikon Eclipse E200 Microscope 10x to 100x |
| 129A | 1 | Accu-Scope Microscope 40x to 100x |
| 130 | 1 | Slides, Stain, Transfer Pipettes, Wood Applicators (6 Boxes) Bibulous Paper, Drying Box, etc |
| 131 | 1 | Mentor Tono-Pen XL In Case |
| 132 | 1 | (4) Assorted Blood Glucose Meters |
| 133 | 1 | Synbiotics Model SCA2000 Vet Coagulation Analyzer |
| 134 | 1 | Blood Cell Counter |
| 135 | 1 | Shorline Canine Digital Scale Model 905.4010.00 Mounted on Metal 3-Drawer Cabinet |
| 136 | 1 | Shorline Canine Digital Scale Model 905.4010.00 |
| 137 | 1 | Jet Vet 44lb Digital Scale |
| 138 | 1 | Jet Vet 44lb Digital Scale |
| 139 | 1 | Vssi 40lb Digital Scale |
| 140 | 1 | Tanita 44lb Digital Scale (Baby Scale) |
| 141 | 1 | (1) Sterling Small Scale s/n 10150064054 & (1) Escali Small Scale |
| 142 | 1 | Stainless Steel Folding Wall Mounted Exam Table 44-inx20-in |
| 143 | 1 | Stainless Steel Folding Wall Mounted Exam Table 44-inx20-in |
| 144 | 1 | Stainless Steel Folding Wall Mounted Exam Table 44-inx20-in |
| 145 | 1 | Stainless Steel Folding Wall Mounted Exam Table 44-inx20-in |
| 146 | 1 | Snyder 6-Bay Wood w/ Aluminum Doors Plastic Floor Dog Kennel 80-inx46-inx26-in |
| 147 | 1 | Snyder 6-Bay Wood w/ Aluminum Doors Plastic Floor Dog Kennel 80-inx46-inx26-in |
| 148 | 1 | Snyder 2-Bay Wood w/ Aluminum Doors Plastic Floor Dog Kennel 30-inx58-inx26-in |
| 149 | 1 | Snyder 4-Bay Wood w/ Aluminum Doors Plastic Floor Dog Kennel 63-inx58-inx26-in |
| 150 | 1 | Snyder 2-Bay Wood w/ Aluminum Doors Plastic Floor Dog Kennel 30-inx58-inx26-in |
| 151 | 1 | Snyder 4-Bay Wood w/ Aluminum Doors Plastic Floor Dog Kennel 63-inx58-inx26-in |
| 152 | 1 | Snyder 2 & 4-Bay Wood w/ Aluminum Doors Plastic Floor Dog Kennel 82-inx46-inx26-in |
| 153 | 1 | Snyder 6-Bay Wood w/ Aluminum Doors Plastic Floor Dog Kennel 82-inx46-inx26-in |
| 154 | 1 | Snyder 6-Bay Wood w/ Aluminum Doors Plastic Floor Dog Kennel 82-inx46-inx26-in |
| 155 | 1 | Large (6' x 5' x 3') Metal & Wood Single Door Kennel |
| 156 | 1 | (5) Aluminum Kennels 6' x 37-in x 86-in (Entire Unit is 16' x 6') Has Extra Pans |
| 157 | 1 | (5) Fiber Board & Galvanized Kennels 32-inx58-inx83-in (Entire Unit is 15' x 58-in) |
| 158 | 1 | Snyder 2-Bay Wood & Aluminum Kennel 49-inx36-inx26-in |
| 159 | 1 | 2-Bay Fiber Board & Galvanized Kennel 32-inx58-inx83-in |
| 160 | 1 | Snyder Single Bay Wood & Aluminum Kennel 32-inx46-in26-in |
| 161 | 1 | Shor Line Kemo 2-Bay Stainless Steel Kennel 30-inx36-inx28-in |
| 162 | 1 | (2) Small Plastic Travel Kennels & (2) Small Plastic Collapsible Travel Kennels |
| 163 | 1 | Approximately (70) Assorted Sized Feeding Bowls (Most Stainless Steel) |
| 164 | 1 | (6) Fire Extinguishers |
| 165 | 1 | Orthopedic Canine Cart |
| 166 | 1 | Rack w/ Assorted Pill Bottles, Approximately (18) Cotton Ball Jars, & Assorted Labels |
| 167 | 1 | Brown Microfiber Futon w/ Wood Frame |
| 168 | 1 | (6) Plastic Food Bins, Assorted Towels, Assorted Pillows, Assorted Blankets, Approximately (22) Cans of Prescription Dog Food, (3) Plastic Containers of Science Diet Food |
| 169 | 1 | Large Cat Scratcher / Play Unit, Assorted Canned Food Caps, (5) Plastic Food Containers, (2) Cat Pans |
| 170 | 1 | (8) Bite Not Collars, Assorted Head Collars, Leases & Muzzles |
| 171 | 1 | Small Swivel Stool w/ Blue Seat |
| 172 | 1 | Small Swivel Stool w/ Blue Seat |
| 173 | 1 | Andis Canine Grooming Clipper & Box of Assorted Clippers |
| 174 | 1 | Andis Canine Grooming Clipper & Box of Assorted Clippers |
| 175 | 1 | Oster Battery Powered Canine Clipper & (1) Dremel Tool w/ Battery, Charger, & Case |
| 176 | 1 | Black 4-Shelf Unit w/ Grooming Soaps and Chemicals |
| 177 | 1 | Kenmore HE2t White Front Load Dryer Model 110-87562602 s/nMW0604480 |
| 178 | 1 | Kenmore HE2t White Front Load Washer Model 110-47561600 s/n HLT3106232 |
| 179 | 1 | Kenmore 4000 White Washer Model 28422700 s/n CU3430067 |
| 180 | 1 | Kenmore White Dryer Model 86873100 s/n M82334645 |
| 181 | 1 | Red Bio Hazard Plastic Tub & (2) Bio Hazard Bags |
| 182 | 1 | Plastic Shelf w/ Towels, Blankets, Sheets & Plastic Baskets |
| 183 | 1 | Large Assortment of Scrub Suits, Lap Coats, Tech Smocks & Plastic Hampers |
| 184 | 1 | Whirlpool White Refrigerator w/ Top Freezer 33-inx66-inx29-in |
| 185 | 1 | Whirlpool White Electric Glass Top Stove w/ Lower Oven 30-inx27-in (Self Cleaning) |
| 186 | 1 | Whirlpool White Refrigerator w/ Top Freezer 30-inx28-inx64-in |
| 187 | 1 | Frigidaire White Refrigerator w/ Top Freezer 30-inx28-inx64-in |
| 187A | 1 | Whirlpool White Refrigerator w/ Top Freezer 33-inx66-inx29-in |
| 188 | 1 | Plastic Mop Bucket w/ Wringer, Mop & Extra Mop Heads |
| 189 | 1 | Plastic Mop Bucket w/ Wringer, Mop & Extra Mop Heads |
| 190 | 1 | Plastic Mop Bucket w/ Wringer, Mop & Extra Mop Heads |
| 191 | 1 | Plastic Mop Bucket w/ Wringer, Mop & Extra Mop Heads |
| 192 | 1 | Hoses, Brooms, Buckets, Floor Mats, Cleaning Supplies, Enzyme Cleaner |
| 193 | 1 | Comcast Digital Computer AMD Athlon x2 w/ Soyo 19-in LCD Monitor |
| 194 | 1 | Comcast Digital Computer AMD Athlon x2 w/ Soyo 19-in LCD Monitor |
| 195 | 1 | Comcast Digital Computer AMD Athlon x2 w/ Soyo 19-in LCD Monitor |
| 196 | 1 | Comcast Digital Computer AMD Athlon x2 w/ Soyo 19-in LCD Monitor |
| 197 | 1 | Comcast Digital Computer AMD Athlon x2 w/ Soyo 19-in LCD Monitor |
| 198 | 1 | Comcast Digital Computer AMD Athlon x2 w/ Acer 17-in LCD Monitor |
| 199 | 1 | Comcast Digital Computer AMD Athlon x2 w/ Acer 17-in LCD Monitor |
| 200 | 1 | CPU w/ Acer 17-in Monitor & Keyboard |
| 201 | 1 | Dell Computer, Acer 17-in LCD Monitor, Dell Keyboard, & Mouse (w/ Assorted Cords) |
| 202 | 1 | CPU Server |
| 203 | 1 | Dell Laptop (Windows XP) w/ Case |
| 204 | 1 | HP Office Jet Pro Model L7590 4-in-1 Printer |
| 205 | 1 | HP Laser Jet Model 4200 Printer / Copier |
| 206 | 1 | HP Laser Jet Model P2015 dn Printer |
| 207 | 1 | Canon Model IP 1800 Printer (No Cord) |
| 208 | 1 | Shelf of Paper Shredder, Fan, Laminator, APC & Miscellaneous Computer Parts, Lexmark Printer & Vacuum |
| 209 | 1 | White Metal & Plastic Park Style Bench 51-in Wide |
| 210 | 1 | White Metal & Plastic Park Style Bench 51-in Wide |
| 211 | 1 | (4) Black Metal & Plastic Stackable Chairs & (2) Metal Folding Chairs |
| 212 | 1 | 41-inx14-in Wood Bench |
| 213 | 1 | 41-inx14-in Wood Bench |
| 214 | 1 | Box of Assorted Leashes |
| 215 | 1 | (2) Small Fire Box Document Safes |
| 216 | 1 | Sentry 17-inx14-in16-in Safe w/ Combo |
| 217 | 1 | (7) Assorted Wall Clocks |
| 218 | 1 | (2) Sony Radios |
| 219 | 1 | Black & Decker 14.4 V Cordless Drill, In Case w/ Craftsman Battery & Charger |
| 220 | 1 | NEC Phone System w/ (12) Phones & (2) Head Sets Model DSX80 |
| 221 | 1 | Verifone Model Omni 3300 Credit Card Machine w/ Printer |
| 222 | 1 | Eclipse Credit Card Machine w/ Printer |
| 223 | 1 | Approximately (9) Assorted Size Marking Boards |
| 224 | 1 | Room w/ Assorted Office Supplies |
| 225 | 1 | Gray & Black Office Desk Chair |
| 226 | 1 | (4) Assorted Stools |
| 227 | 1 | 41-inx15-in Pine Computer Desk |
| 228 | 1 | 30-inx19-in40-in 3-Drawer Lateral File Cabinet |
| 229 | 1 | 2-Bay Patient File Cabinet (open) 72-inx89-inx12-in |
| 230 | 1 | Single Bay Patient File Cabinet (open) 42-inx66-inx12-in |
| 231 | 1 | Single Bay Patient File Cabinet (open) 42-inx66-inx12-in |
| 232 | 1 | Approximately (15) Assorted Waste Baskets |
| 233 | 1 | 5' Werner Folding Step Ladder |
| 234 | 1 | 5' Werner Folding Step Ladder |
| 235 | 1 | 4' Folding Step Ladder |
| 236 | 1 | 4' Folding Step Ladder |
| 237 | 1 | 4' Folding Step Ladder |
| 238 | 1 | 6' x 32-in Oak 5-Shelf Book Case |
| 239 | 1 | 6' x 32-in Oak 5-Shelf Book Case |
| 240 | 1 | 6' x 32-in Oak 5-Shelf Book Case |
| 241 | 1 | 6' x 3' Light Oak Dining Table w/ (4) Spindle Back Chairs |
| 242 | 1 | Panasonic Carousel Microwave Oven Model 66538 on Oak Stand |
| 243 | 1 | Sharp Carousel Microwave Oven |
| 244 | 1 | Toaster Oven, Toaster, Blender, All Dishes & Flatware, etc in Break Room |
| 245 | 1 | Plastic Hose Reel w/ Hose |
| 246 | 1 | Whirlpool Chest Freezer 48-inx29-inx34-in (Locked w/ No Key) |
| 247 | 1 | Assorted Garden Tools |
| 248 | 1 | (7) Gondola Style Shelving Units (Some on Casters) |
For more information, contact: Roller And Associates, Inc..



