Heavy Construction Equipment Auction 7/15/2009
ROLLER AND ASSOCIATES, INC.
| Lot Number | Qty. | Description |
| 1 | 1 | BOSS SW88HD Ride-On Sweeper, Hydraulic Dump Box, Gutter Broom, 5 Ft. Main Broom, Wisconsin 4-Cylinder Gas Engine 1057077 |
| 2 | 1 | 2003 TENNANT 6650XP Ride-On Sweeper, 4-Cylinder, 4 Ft. Broom, Gutter Broom, Hydraulic Dump Box, 194 Hrs., County Unit 6650-9450 |
| 3 | 1 | AMIDA LT5000 Towable Light Tower, Diesel, Pintle, Has Title 9106B1970 |
| 4 | 1 | AMIDA LT5000 Towable Light Tower, Diesel, Pintle 9106B1972 |
| 5 | 1 | AMIDA LT5000 Towable Light Tower, Diesel, Pintle, Has Title 9106B1967 |
| 6 | 1 | AMIDA LT5000 Towable Light Tower, Diesel, Pintle, No Title 9106B1968 |
| 7 | 1 | AMIDA LT5000 Towable Light Tower, Diesel, Pintle, No Title |
| 8 | 1 | AMIDA LT5000 Towable Light Tower, Diesel, Pintle, No Title 9106B1971 |
| 9 | 1 | 2005 SULLIVAN D210Q Towable Air Compressor, 210 CFM, John Deere Diesel, 2196 Hrs., No Title D0210QIIJDB25367 |
| 10 | 1 | 2005 SULLIVAN D210Q Towable Air Compressor, 210 CFM, John Deere Diesel, 1055 Hrs., No Title D0210QIIJDB24022 |
| 11 | 1 | 2007 IR Towable Air Compressor, John Deere Diesel, 57 Hrs., Pintle, No Title |
| 12 | 1 | 2000 GRIMMER SCHMIDT 210DR Towable Air Compressor, 210 CFM, John Deere Diesel, 644 Hrs., No Title 210DR22406 |
| 13 | 1 | 2004 MULTIQUIP Towable Light Tower, Deutz Diesel, 6082 Hrs 9174B90139 |
| 14 | 1 | 2000 GODWIN Towable Water Pump, 6 In. Capacity, Diesel w/ Hoses, Mtd. On 1-Axle Trailer 981565332 |
| 15 | 1 | GORMAN-RUPP Towable Trash Pump, 6 In., Detroit Diesel Engine, No Title 704210 |
| 16 | 1 | CHAMPION Towable Winch, Gas Power, V6 |
| 17 | 1 | 1999 INGERSOLL RAND Towable Generator, 50 KW, Diesel, No Title 300735 |
| 18 | 1 | 1998 MULTIQUIP DCA15SPX3 Towable Generator, 15 KW, Kubota 4-Cyclinder Diesel, No Title 307282 |
| 19 | 1 | INGERSOLL RAND Towable Air Compressor, 185CFJ, John Deere Diesel, 2393 Hrs., Pintle |
| 20 | 1 | INGERSOLL RAND Towable Air Compressor, 185 CFM, John Deere Diesel, 5638 Hrs., No Title 168753U88329 |
| 21 | 1 | INGERSOLL RAND Towable Air Compressor, 185 CFM, John Deere Diesel, 2052 Hrs., No Title 190200U91328 |
| 22 | 1 | 1999 MULTIQUIP Towable Generator, 25 KVA, Isuzu Diesel, 4238 Hrs., Pintle 4GNFU1010XB002509 |
| 23 | 1 | Towable Air Compressor, Wisconsin Gas Engine, No Title |
| 24 | 1 | 1990 VERMEER Towable Wood Chipper, Diesel, Pintle Hitch, Has Title 1VRC14132L1001661 |
| 25 | 1 | 1999 ALTEC WD540D Towable Wood Chipper, Perkins 4-Cylinder Diesel 0594BN0006 |
| 26 | 1 | 2006 KAWASAKI 750 ATV, Brute Force, 4WD, Passenger Seat, V-Twin |
| 27 | 1 | 2006 BOMBARDIER 8.00E+02 ATV, 4WD, High Output |
| 28 | 1 | BOBCAT 2200D Truckster, 4WD, Diesel, Hydraulic Dump Bed, 1728 Hrs. 235311637 |
| 29 | 1 | BOBCAT 2200D Truckster, 4WD, Diesel, Hydraulic Dump Bed, 989 Hrs. 235312389 |
| 30 | 1 | POLARIS SCRAMBER 50 Kids ATV |
| 31 | 1 | CLUB CAR Golf Cart w/ Canopy, Gas |
| 32 | 1 | EZ-GO Gas Golf Cart |
| 33 | 1 | Yamaha Jet Ski, Sea Doo Jet Ski w/ Trailer |
| 34 | 1 | GEELY JL-50GT-2B Moped, 936 Miles, No Title LB2TAB2B631C12322 |
| 35 | 1 | 2007 HONDA CRF450R Dirt Bike, 4-Stroke |
| 36 | 1 | BOBCAT V723 Reach Forklift, 7000 lb. Capacity, 23 Ft. Reach, 1585 Hrs., Perkins Diesel 368011038 |
| 37 | 1 | 1998 CATERPILLAR T83 Reach Forklift, 8000 lb. Capacity, 4WD, 42 Ft. 3-Stage Boom, Hydraulic Outriggers, Auxiliary Hydraulics, 48 In. Forks, Bucket, ROPS 3RN01690 |
| 38 | 1 | GRADALL 534C-6 Reach Forklift, 6000 lb. Capacity, 4WD, Crab Steering Quick Attachment 188105 |
| 39 | 1 | CARELIFT ZB10044 Reach Forklift, 10000 lb. Capacity, 40 Ft. Reach, 4WD, Crab Steering, Cummins Turbo Diesel Engine, Forks, Bucket & Basket, 2943 Hrs. B1004406379E |
| 40 | 1 | SKY TRAK 3606 Reach Forklift, 4WD, Crab Steering, Cummins Diesel, 6000 lb. Capacity, 36 Ft. Height, 1803 Hrs 8400 |
| 41 | 1 | 1990 LULL Reach Forklift, 10000 lb. Capacity, John Deere Diesel, 4WD, Crab Steering H0M10F7195 |
| 42 | 1 | 2006 PRINCETON PIGGY BACK Z2-3 3-Wheel Forklift, All Terrain, Scissor Forks, 4500 lb. Capacity, 2-Stage Mast, 86 In. Reach, Hydraulic Fork Adjustor, ROPS, Kubota 3-Cylinder Diesel, 214 Hrs. 112234 |
| 43 | 1 | 2006 PRINCETON PIGGY BACK Z2-3 3-Wheel Forklift, All Terrain, Scissor Forks, 4500 lb. Capacity, 2-Stage Mast, 86 In. Reach, Hydraulic Fork Adjustor, ROPS, Kubota 3-Cylinder Diesel, 244 Hrs. 112233 |
| 44 | 1 | 2005 SELLICK TMF55 Piggy Back Forklift, Deutz 3-Cylinder Diesel,, 144 In. Extendable Mast, 114 Hrs. 59635025532D |
| 45 | 1 | DONKEY D13 3-Wheel Forklift, 4000 lb. Capacity, Kubota 4-Cylinder Diesel, Scissor Forks 4975BAKKG56 |
| 46 | 1 | DONKEY D12 3-Wheel Forklift, Kubota Diesel, 4000 lb. Capacity 447MWKGS43 |
| 47 | 1 | 2003 NISSAN OPTIMUM 50 Forklift, Propane Powered, 4400 lb. Capacity, Solid Tires, 72 In. Forks, 187 In. Lift Height, 6112 Hrs. CPJ029W5868 |
| 48 | 1 | HYSTER H80XL Forklift, Diesel, 8800 lb. Capacity, Dual Pneumatic Tires, 121 In. Lift Height F005D04246L |
| 49 | 1 | CASE 586E All Terrain Forklift, 6000 lb. Capacity JJG0068944 |
| 50 | 1 | 1997 CATERPILLAR Forklift, 9000 lb. Capacity, Pneumatic Tires, 185 In. 3-Stage Mast, 2265 Hrs. 1CM00747 |
| 51 | 1 | DAEWOO G25S Forklift, Gas, 5000 lb. Capacity, Pneumatic Tires, 3-Stage Mast, Brick Forks, Enclosed Cab C486165 |
| 52 | 1 | DAEWOO D25S-3 Forklift, 4450 lb. Capacity, Side Shift, Diesel, Pneumatic Tires, Enclosed Cab, 13128 Hrs. 90-09861 |
| 53 | 1 | DAEWOO D25S-3 Forklift, 4450 lb. Capacity, Side Shift, Diesel, Pneumatic Tires, Enclosed Cab, 16748 Hrs. 90-03244 |
| 54 | 1 | CATERPILLAR DP35 Forklift, 3500 lb. Capacity, Gas, Pneumatic Tires 8B00058 |
| 55 | 1 | NISSAN WF03A354 Forklift, 7275 lb. Capacity, Side Shift, Diesel, Pneumatic Tires, 9876 Hrs. WF03-920414 |
| 56 | 1 | CLARK IT40B Forklift, Gas, 4000 lb. Capacity, Pneumatic Tires IT3551104145379 |
| 57 | 1 | YALE CLP050ZG Forklift, Propane, Bottle Not Included, 3600 lb. Capacity, Side Shift, 189 In. Lift Capacity E177819105V |
| 58 | 1 | CLARK GPS30MC Forklift, 6000 lb. Capacity, Gas, Pneumatic Tires, 9305 Hrs. GP138MC-0059-9272KOF |
| 59 | 1 | CLARK C500 Forklift, 4100 lb. Capacity, Propane, Solid Tires, 1846 Hrs. 355266405 |
| 60 | 1 | BAKER Propane Forklift, Solid Tires L1893288 |
| 61 | 1 | JOHN DEERE 4100 Tractor w/ Loader, 4WD, HST, 183 Hrs., Counterweights, Back Blade, Snow Blower Attachment, Tire Chains LV4100H115120 |
| 62 | 1 | FORD 445A Tractor/Loader, 4WD, 3-Pt., Canopy, Diesel, 3420 Hrs. |
| 63 | 1 | ALLIS CHALMERS D17 Tractor w/ Loader, 3-Pt. w/ Land Pride 7 Ft. Back Blade, Diesel, Rear Auxiliary Hydraulics, Tire Chains |
| 64 | 1 | 2007 BOBCAT S160 Skid Steer Loader, Enclosed Cab, Heat, 156 Hrs., Auxiliary Hydraulics 529912736 |
| 65 | 1 | 2007 BOBCAT S150 Skid Steer Loader, Enclosed Cab, 232 Hrs., Auxiliary Hydraulics, Heat 529714883 |
| 66 | 1 | 2007 BOBCAT S130 Skid Steer Loader, Enclosed Cab, 395 Hrs., Auxiliary Hydraulics, Heat 529219058 |
| 67 | 1 | 2004 CATERPILLAR 226B Skid Steer Loader, Auxiliary Hydraulics, 3047 Hrs., Turbo CAT0226BHMJH00983 |
| 68 | 1 | NEW HOLLAND LS180 Skid Steer Loader, 2-Spd., Auxiliary Hydraulics, 3292 Hrs 188280 |
| 69 | 1 | NEW HOLLAND LS180 Skid Steer Loader, Auxiliary Hydraulics, 3529 Hrs. 188281 |
| 70 | 1 | 2004 BOBCAT S250 Skid Steer Loader, Turbo, Auxiliary Hydraulics, 4255 Hrs. 526013872 |
| 71 | 1 | 2004 BOBCAT S250 Skid Steer Loader, Turbo, Auxiliary Hydraulics, 5403 Hrs. 526013869 |
| 72 | 1 | 2003 CASE 85XT Skid Steer Loader, Ride Control, Auxiliary Hydraulics, 2029 Hrs. JAF0376402 |
| 73 | 1 | 2005 BOBCAT S300 Skid Steer Loader, Auxiliary Hydraulics, Turbo, 1369 Hrs. 525816322 |
| 74 | 1 | 2005 BOBCAT S300 Skid Steer Loader, Auxiliary Hydraulics, Turbo, 2467 Hrs. 525816310 |
| 75 | 1 | 2005 BOBCAT S300 Skid Steer Loader, Auxiliary Hydraulics, Turbo, 1484 Hrs. 525817025 |
| 76 | 1 | 2005 BOBCAT S300 Skid Steer Loader, Auxiliary Hydraulics, Turbo, 2179 Hrs., No Bucket 525816142 |
| 77 | 1 | 2005 BOBCAT S300 Skid Steer Loader, Auxiliary Hydraulics, Turbo, 1976 Hrs., No Bucket 525816097 |
| 78 | 1 | 2003 MUSTANG 2044 Skid Steer Loader, Auxiliary Hydraulics, 1459 Hrs. SP04F003084 |
| 79 | 1 | 1999 DAEWOO 1760XL Skid Steer Loader, Auxiliary Hydraulics, 2712 Hrs. AC01266 |
| 80 | 1 | 2000 BOBCAT 873 Skid Steer Loader, Auxiliary Hydraulics, Turbo, 3826 Hrs. 514148418 |
| 81 | 1 | NEW HOLLAND LX565 Skid Steer Loader, Auxiliary Hydraulics, 1103 Hrs. 38311 |
| 82 | 1 | 2004 JOHN DEERE 240 Skid Steer Loader, Series II, Auxiliary Hydraulics, 1212 Hrs. T00240A936076 |
| 83 | 1 | 2002 MUSTANG 2044 Skid Steer Loader, Auxiliary Hydraulics, 1650 Hrs., Air Boss Tires SP02E002076 |
| 83A | 1 | BOBCAT 742B Skid Steer Loader, Auxiliary Hydraulics 509419896 |
| 84 | 1 | BOBCAT 743 Skid Steer Loader, Auxiliary Hydraulics |
| 85 | 1 | CASE 1530B Skid Steer Loader, Wisconsin Gas Engine |
| 86 | 1 | TORO DINGO Mini Loader, 1431 Hrs. 2.23062E+12 |
| 87 | 1 | 2001 GENIE GS4390 All Terrain Scissor Lift, 4WD, Dual Fuel, 43 Ft. Height, 6 Ft. x 12 Ft. w/ 5 Ft. Extension, Foam Filled Tires, 2431 Hrs. GS90-40349 |
| 88 | 1 | 2000 JLG 40RTS Rough Terrain Scissor Lift, 4WD, Dual Fuel, 40 Ft. Extendable Platform 200090510 |
| 89 | 1 | MEC Electric Scissor Lift, 33 Ft. Lift Height, 74 In. Wide Deck |
| 90 | 1 | 2000 GENIE GS3246 Electric Scissor Lift, 32 Ft. Height, 46 In. Wide Deck, 384 Hrs. 25507 |
| 91 | 1 | 2008 GENIE GS2646 Electric Scissor Lift, 16 Hrs., 26 Ft. Height, 46 In. Wide Deck GS460891425 |
| 92 | 1 | 2008 GENIE GS2646 Electric Scissor Lift, 14 Hrs., 26 Ft. Height, 46 In. Wide Deck GS460891461 |
| 93 | 1 | 2008 GENIE AWP-30S Manlift, 30 Ft. Height w/ Battery Charger AWP08-62285 |
| 94 | 1 | 2008 GENIE AWP-30S Manlift, 30 Ft. Height w/ Battery Charger AWP08-62298 |
| 95 | 1 | GENIE S60 Boomlift, 4WD, 60 Ft. Lift, Dual Fuel, 8382 Hrs. 466 |
| 96 | 1 | 1999 GENIE S40 Boomlift, 4WD, Dual Fuel, 40 Ft. Height, Hydraulic Rotator, 4359 Hrs. 2846 |
| 97 | 1 | JLG 30GT Boomlift, 30 Ft. Lift, Towable, Not Running |
| 98 | 1 | SEA-RAY 170 18 Ft. Boat w/ MerCruiser Alpha One Motor 170BRLTD926 |
| 99 | 1 | Boat Trailer, 1-Axle |
| 100 | 1 | MARIAH 1850XL Boat w/ MerCruiser Alpha One Motor MAB00331L990 |
| 101 | 1 | 1990 HERITAGE Boat Trailer, 1-Axle ID9A18517L1000121 |
| 102 | 1 | AMF CRESTLINER 18 Ft. Boat w/ MerCruiser CRL81681M79D |
| 103 | 1 | Boat Trailer, T/A 500242 |
| 104 | 1 | 1984 HARLEY DAVIDSON Motorcycle, No Odometer 1HD1CCH39EY250081 |
| 105 | 1 | 1986 YAMAHA Motorcycle JVA1RM0DXGA003361 |
| 106 | 1 | 2000 JOHN DEERE 210LE Skip Loader, 4WD, Gannon Box Scraper, ROPS, 4172 Hrs. T0210LE880349 |
| 107 | 1 | 1998 CASE 580 SUPER L Backhoe/ Loader, 4WD, Extendahoe, 2698 Hrs., Auxiliary Hydraulics, 24 In. Bucket, EROPS JJG0204801 |
| 108 | 1 | 2002 CATERPILLAR 430DIT Backhoe/Loader, 4WD, Extendahoe, Bucket And Forks, Quick Coupler, EROPS, 30 In. Bucket, 5410 Hrs CAT0430DABML0217 |
| 109 | 1 | 2000 CASE 580SL Backhoe/ Loader, Series II, 4WD, Extendahoe, EROPS, A/C, Auxiliary Hydraulics, 24 In. Bucket, 6506 Hrs. JJG0275016 |
| 110 | 1 | CASE 580K Backhoe/Loader, EROPS, 30 In. Bucket, 2WD JJG0018725 |
| 111 | 1 | 1998 JOHN DEERE 410E Backhoe/ Loader, 4WD, Extendahoe, Auxiliary Hydraulics, EROPS, Turbo, 24 In. Bucket, 3813 Hrs., City Unit T0410EX840279 |
| 112 | 1 | 1999 JOHN DEERE 310SE Backhoe/ Loader, 4WD, Extendahoe, EROPS, 18 In. Bucket, Quick Coupler T0310SE876197 |
| 113 | 1 | 1997 JOHN DEERE 310SE Backhoe/ Loader, 4WD, 24 In. & 12 In. Buckets, Forks, EROPS, 6476 Hrs. T0310SE826905 |
| 114 | 1 | 1997 JOHN DEERE 310SE Backhoe/Loader, 4WD, EROPS, 24 In. Bucket, Quick Coupler T0310SE835270 |
| 115 | 1 | CATERPILLAR 416 Backhoe/Loader, 4WD, ROPS, 24 In. Bucket 5PC06378 |
| 116 | 1 | FORD 555C Backhoe/ Loader, 2WD A411079 |
| 117 | 1 | FORD 4500 Tractor/Loader w/ Backhoe Attachment, ROPS, Diesel |
| 118 | 1 | JOHN DEERE 300B Backhoe/ Loader 285743 |
| 119 | 1 | 1997 CATERPILLAR 140H Motor Grader, Cab, A/C, 14 Ft. Moldboard, Multi Shank Ripper 14.00-24 Tires 2ZK01764 |
| 120 | 1 | CATERPILLAR 140G Motor Grader, 14 Ft. Moldboard, 14.00-24 Tires 72V02144 |
| 121 | 1 | 2000 JOHN DEERE 772CH Motor Grader, Rear Ripper, 14 Ft. Moldboard, 14.00-24 Tires, 5444 Hrs., County Unit DW772CH574697 |
| 122 | 1 | 1996 GALLION 870 Motor Grader, Front Scarifier, 14 Ft. Moldboard, Cab, 14.00-RX24 Tires, County Unit U202657 |
| 123 | 1 | GALION 850 Motor Grader, 14 Ft. Moldboard, 14.00-24 Tires G580010U200896 |
| 124 | 1 | CATERPILLAR 12E Motor Grader, 14 Ft. Moldboard, 13.00-24 Tires 99E2048 |
| 125 | 1 | JOHN DEERE 672A Motor Grader, Front Scarifier, 14 Ft. Moldboard, Cab, 14.00-24 Tires DW672AX500912 |
| 126 | 1 | JOHN DEERE 772A Motor Grader, 6WD, 14 Ft. Moldboard, front Scarifier, 14.00-24 Tires 10748T |
| 127 | 1 | FIAT ALLIS M65B Motor Grader, 10 Ft. Moldboard, 15-19.5 Tires 75A03168 |
| 128 | 1 | FIAT ALLIS M65B Motor Grader, 10 Ft. Moldboard, 15-19.5 Tires 62502765 |
| 129 | 1 | 1988 CATERPILLAR D7H Crawler/ Dozer, Cab/ A/C, Ripper, 24 In. Grousers, Angle Blade, High Tracks 79Z00745 |
| 130 | 1 | 1999 CATERPILLAR D6RLGP Crawler/ Dozer, ROPS, 36 In. High Tracks 9PN01321 |
| 131 | 1 | 2004 CATERPILLAR D5GXL Crawler/ Dozer,, 6-Way Blade, Dual Slope Boards Multi Shank Ripper, ROPS, 20 In Tracks, 3571 Hrs. CAT00D5GAWGB00766 |
| 133 | 1 | CATERPILLAR D9H Crawler/ Dozer, 13 1/2 Semi U Push Blade, Cab, 24 In. Tracks 90V5569 |
| 134 | 1 | JOHN DEERE 450D Crawler/ Dozer 6-Way Blade,, ROPS, Side Boom, Rear Winch, 16 In. Grousers 711166 |
| 135 | 1 | CATERPILLAR D8H Crawler w/ Air Rock Drill, 750 CFM Air Compressor 36A00823 |
| 136 | 1 | CATERPILLAR D6 Crawler/Tractor, Rear Hydraulics, Enclosed Cab, 20 In. Tracks 9U17309SP |
| 137 | 1 | 2002 HITACHI ZX330LC Hydraulic Excavator, Cab, A/C, 10 Ft. 8 In. Stick, Quick Coupler HCM1HH0H00030348 |
| 138 | 1 | 1997 SAMSUNG SE240LC-2 Hydraulic Excavator, 55000 lb. Machine, 48 In. Bucket, Auxiliary Hydraulics FCY0150 |
| 139 | 1 | 1997 SAMSUNG SE210LC-3 Hydraulic Excavator FCY0197 |
| 140 | 1 | 1998 JOHN DEERE 992ELC Hydraulic Excavator, 100000 lb. Machine, 72 In. 5-Yard Bucket, Auxiliary Hydraulics FF992EX006238 |
| 141 | 1 | 2005 NEW HOLLAND EC25 Mini Excavator, Auxiliary Hydraulics, 12 In. Bucket, 12 In. Rubber Tracks, 729 Hrs., 55 In. Dozer Blade, ROPS 25001950 |
| 142 | 1 | 1999 DAEWOO SOLAR 035 Mini Excavator, Enclosed Cab, 12 In. Tracks, 18 In. Bucket, 5 Ft. Dozer Blade, Auxiliary Hydraulics, 1010 Hrs. S350223 |
| 143 | 1 | BELL Tree Cutter, Hydraulic, 3-Wheel, Deutz Diesel |
| 144 | 1 | CATERPILLAR 627 Motor Scraper |
| 145 | 1 | JOHN DEERE 5010 Paddle Scraper, Ripper, Cat 3208 Engine T373R008882R |
| 146 | 1 | 1990 REX 3-35C Compactor, Detroit 6V71, Cab, Knock Down Blade HE1403P |
| 147 | 1 | 1998 SAKAI SV90T Ride-On Compactor w/ Front Smooth 67 In. Smooth Drum & Sheepsfoot Pads, 3053 Hrs., Rear Wheels 40280 |
| 148 | 1 | HAMM 2422DSB Padfoot Compactor, 84 In. Drum, Dozer Blade, Deutz 6-Cylinder Diesel 37023 |
| 149 | 1 | 1993 DRESSER 712 Ride-On Smooth Drum Roller, 54 In. Double Drums, Spray Bars, 1644 Hrs., 4-Cylinder, County Unit R520001U062685 |
| 150 | 1 | INGERSOLL RAND DD90 Smooth Drum Roller, Double 66 In. Drums, Spray Bar, Cummins Diesel, Canopy, 5030 Hrs., Articulating, County Unit 16010009 |
| 151 | 1 | BOMAG BW5AS Ride-On Smooth Drum Roller, Double 39 In. Drums, Spray Bar, Isuzu Diesel B158C3389T |
| 152 | 1 | HYSTER C754A Ride-On Smooth Drum Roller, Double 54 In. Drums, Cummins 4-Cylinder Diesel, Canopy A213C1561P |
| 153 | 1 | INGERSOLL RAND DD32 Ride-On Smooth Drum Roller, Double 51 In. Drums, Spray Bar, Deutz Diesel, 3775 Hrs. 157246 |
| 154 | 1 | BOMAG BW120AD Ride-On Smooth Drum Roller, 46 In. Double Drums, Deutz Diesel 170118722 |
| 155 | 1 | CATERPILLAR CB-214 Ride-On Smooth Drum Roller, 39 In. Double Drums, Hatz Diesel 6FD00190 |
| 156 | 1 | DYNAPAC CC-10 Ride-On Smooth 42 In. Double Drum Roller, Wisconsin Gas Engine 246-S30 |
| 157 | 1 | 1977 Equipment Trailer, 10 Ft. Deck, Tilt Deck 3TL7757 |
| 158 | 1 | 2008 KOMATSU WA380-6 Wheel Loader, Cab w/ Heat, Air Conditioning, 139 Hrs., 3-Level, 3-Spool, Front Auxiliary Hydraulics, Air Suspension Seat, Komatsu GPS System, 4.45 Yard Bucket, 23.5-R25 Tires 57A53411 |
| 159 | 1 | 2008 KOMATSU WA380-6 Wheel Loader, Cab w/ Heat, Air Conditioning, 108 Hrs., 3-Level, 3-Spool, Front Auxiliary Hydraulics, Air Suspension Seat, Komatsu GPS System, 4.45 Yard Bucket, 23.5-R25 Tires 57A53415 |
| 160 | 1 | 2008 KOMATSU WA380-6 Wheel Loader, Cab w/ Heat, Air Conditioning, 129 Hrs., 3-Level, 3-Spool, Front Auxiliary Hydraulics, Air Suspension Seat, Komatsu GPS System, 4.45 Yard Bucket, 23.5-R25 Tires 57A53412 |
| 161 | 1 | 1996 CATERPILLAR 980G Wheel Loader, Cab, A/C, 29.5-R25 Tires 2KR00938 |
| 162 | 1 | 2004 JOHN DEERE 624J Wheel Loader, 3.5 YD. Bucket, Forks, Quick Coupler, 20.5-R25 Tires, 8031 Hrs. DW624JZ593348 |
| 163 | 1 | 1999 JOHN DEERE 624H Wheel Loader, 20.5-25 Tires, 10251 Hrs. DW624HX565764 |
| 164 | 1 | 1998 CATERPILLAR 928G Wheel Loader, Cab, A/C, Michelin 17.5-R25 Tires, Ex Water Department Unit 6XR01317 |
| 165 | 1 | 1990 CATERPILLAR 966E Wheel Loader, 26.5-R25 Tires, County Unit 99Y06811 |
| 166 | 1 | 1993 CATERPILLAR 950F Wheel Loader, Series II, Cab, A/C, 23.5-R25 Tires 5SK0597 |
| 167 | 1 | 1998 JOHN DEERE 644G Wheel Loader, 4 Yd. Bucket DW644GB566165 |
| 169 | 1 | 1995 JOHN DEERE 624G Wheel Loader, 20.5-25 Tires, Forks, 3.25 YD Bucket DW624GB553342 |
| 170 | 1 | CATERPILLAR 988 Wheel Loader, Cab, 29.5-29 Tires 87A9592 |
| 171 | 1 | CATERPILLAR 966C Wheel Loader, Cab, 23.5-25 Tires, Ex County Machine 76J14075 |
| 172 | 1 | JOHN DEERE 644C Wheel Loader, Cab, 20.5-R25 Tires 401544 |
| 173 | 1 | FIAT ALLIS 645B Wheel Loader, 20.5-25 Tires, Bucket & Forks 11Y5045 |
| 174 | 1 | 1990 BROCE RT300 Ride-On Highway Broom, John Deere 4-Cylinder Diesel, Cab, A/C, 8 Ft. Broom, 4168 Hrs., County Unit 86585 |
| 175 | 1 | BROCE RJ300 Highway Broom,, John Deere 4-Cylinder Diesel, 8 Ft. Broom, Cab, A/C, Ex State Unit 66483 |
| 176 | 1 | ARROW HJ1250 Hydraulic Tamper, John Deere Diesel HJ1250305 |
| 177 | 1 | VERMEER V8050 Ride-On Trencher w/ Backhoe Attachment, 80 In. Dozer Blade 1VRF112WXN1000507 |
| 180 | 1 | 48 Ft. Steel Storage Container |
| 181 | 1 | 40 Ft. Steel Storage Container |
| 182 | 1 | 40 Ft. Steel Storage Container |
| 183 | 1 | 40 Ft. Steel Storage Container |
| 184 | 1 | 20 Ft. Steel Storage Container |
| 185 | 1 | 20 Ft. Steel Storage Container |
| 186 | 1 | 20 Ft. Steel Storage Container |
| 187 | 1 | 20 Ft. Steel Storage Container |
| 188 | 1 | 8 Ft. x 20 Ft. Steel Storage Container |
| 189 | 1 | 20 Ft. Steel Storage Container |
| 190 | 1 | 20 Ft. Steel Storage Container |
| 191 | 1 | 20 Ft. Steel Storage Container |
| 192 | 1 | 20 Ft. Steel Storage Container |
| 193 | 1 | 20 Ft. Steel Storage Container |
| 194 | 1 | 7 Ft. x 9 Ft. Steel Shed |
| 195 | 1 | 1980 WIL Pup Dump Trailer, T/A, Pintle, Air Brakes, 12 Ft. Box, Spring Suspension 66367 |
| 196 | 1 | 1979 HOBBS End Dump Trailer, T/A, Frame Type, 28 Ft. Long FHV319002 |
| 197 | 1 | Belly Dump Trailer, T/A, Single Gate |
| 198 | 1 | 1985 TRAIL KING Lowboy Trailer, 60-Ton Capacity, 3-Axle, Fold Down Gooseneck, 150100 lbs. GVWR, w/ Booster Axle, 42000 lbs. GVWR, T/a 1TKH0503XFM116486 |
| 199 | 1 | 1994 FRUEHAUF Drop Deck Trailer, T/A, 48 Ft. x 96 In., 92000 lb. GVWR, Air Ride, Roll Bar 1H2P04823RW061002 |
| 200 | 1 | 1993 WITZCO CHALLENGER RG50 Lowboy Trailer, 3-Axle, Detachable Gooseneck, 50-Ton Pony Motor Capacity, Spring Suspension 1W9A11E33PS061340 |
| 201 | 1 | 1974 COOK Belly Dump Trailer, Double Gate, 70000 lb. GVWR, Tarp A8284 |
| 202 | 1 | 1964 LUFKIN Rock Trailer, T/A, Frameless, 25 Ft. Long 18449 |
| 203 | 1 | 1984 CHELEN End Dump Trailer, Frame Type, 26 Ft. Long, Spring Suspension, 50000 lb. GVWR, Tarp 1C91EAC25E1095049 |
| 204 | 1 | 1996 FONTAINE ULTRA Flatbed Trailer, T/A, 48 Ft. 96 In., Spread Axle, Aluminum Combo 13N148307T1571451 |
| 205 | 1 | 2003 TRANSCRAFT Flatbed Trailer, T/A, 45 Ft. By 96 In., 80000 lb. GVWR, Air Ride, Donkey Hitch 1FTF4520531071691 |
| 206 | 1 | 1985 GREAT DANE GPS-45 Flatbed Trailer, T/A, 45 Ft. x 102 In., Donkey Hitch, Spring Suspension 1GRDM902XFM099705 |
| 207 | 1 | 2001 UTILITY Flatbed Trailer, T/A, 48 Ft. Overall Length, Aluminum, Spread Axle, 80000 lb. GVWR, 11R-24.5 Tires 1UYFS24881A312001 |
| 208 | 1 | 2000 TRAVIS End Dump Trailer, T/A, Aluminum, 39 Ft. Long, 68000 lb. GVWR, Air Ride 48X1F3922Y1001083 |
| 209 | 1 | 2004 VANTAGE End Dump Trailer, T/A, Aluminum, Frameless, 35 Ft. Long, Tarp, 69000 lb. GVWR, 11R-24.5 Tires 4E7AA35274ATA0344 |
| 210 | 1 | 2000 DORSEY LTDG Reefer Trailer, T/A, w/ Thermo King SB-III Max+, 67470 lb. GVWR, 48 Ft. x 102 In., Sliding Axle Suspension 1DTV61Z21YA277896 |
| 211 | 1 | 1997 DORSEY Reefer Trailer, T/A, w/ Carrier Phoenix Ultra Unit, 53 Ft. x 102 In., 69000 lb. GVWR, Air Ride 1DTV61524VA255621 |
| 212 | 1 | 1997 UTILITY BS2RX Reefer Trailer, T/A, 53 Ft. x 102 In., w/ Thermo King SB-III SR+, Sliding Axle Suspension 1UYVS253XVU203196 |
