Cities and Counties Internet Only Auction 7/21/2009
ROLLER AND ASSOCIATES, INC.
| Lot Number | Qty. | Description |
| 1 | 1 | IBM Thinkpad Laptop with Case |
| 2 | 1 | IBM Thinkpad Laptop with Case |
| 3 | 1 | Dell Latitude D510 Laptop with Case |
| 4 | 1 | Dell Latitude D510 Laptop with Case |
| 5 | 1 | Dell Latitude D510 Laptop with Case |
| 6 | 1 | Dell Latitude D510 Laptop with Case |
| 7 | 1 | Dell Latitude D510 Laptop with Case |
| 8 | 1 | Dell Latitude D510 Laptop with Case |
| 9 | 1 | Dell Latitude D510 Laptop with Case |
| 10 | 1 | Dell Latitude D510 Laptop with Case |
| 11 | 1 | Dell Latitude D510 Laptop with Case |
| 12 | 1 | Dell Latitude D510 Laptop with Case |
| 13 | 1 | Dell Latitude D510 Laptop |
| 14 | 1 | Dell Latitude D510 Laptop with Case |
| 15 | 1 | Dell Latitude D510 Laptop |
| 16 | 1 | Dell Latitude D510 Laptop |
| 17 | 1 | Dell Latitude D510 Laptop |
| 18 | 1 | Dell Latitude D510 Laptop |
| 19 | 1 | Dell Latitude D510 Laptop |
| 20 | 1 | Dell Latitude D510 Laptop |
| 21 | 1 | Dell Latitude D510 Laptop |
| 22 | 1 | Dell Latitude D510 Laptop |
| 23 | 1 | Dell Latitude D510 Laptop |
| 24 | 1 | Dell Latitude D510 Laptop |
| 25 | 1 | Dell Latitude D510 Laptop |
| 26 | 1 | Dell Latitude Laptop |
| 27 | 1 | Dell Latitude D600 Laptop with Case |
| 28 | 1 | Dell Inspiron 3500 Laptop |
| 29 | 1 | Dell Latitude Laptop with Case |
| 30 | 1 | Dell Latitude Laptop with Case |
| 31 | 1 | Dell Latitude Laptop with Case |
| 32 | 1 | Dell Latitude Laptop with Case |
| 33 | 1 | Compaq EVO N180 Laptop |
| 34 | 1 | Dell Latitude Laptop with Case |
| 35 | 1 | Compaq EVO N800C Laptop |
| 36 | 1 | Acer Travel Mate C310 Tablet PC |
| 37 | 1 | Dell Latitude Laptop |
| 38 | 1 | Dell Latitude Laptop |
| 39 | 1 | Dell Latitude Laptop |
| 40 | 1 | Dell Latitude Laptop |
| 40A | 1 | Dell Laptop Case |
| 40B | 1 | Dell Laptop Case |
| 40C | 1 | Dell Laptop Case |
| 41 | 1 | Dell 3300MP Presentation Projector with Case |
| 42 | 1 | In Focus DLP Presentation Projector with Case |
| 43 | 1 | Mitsubishi LVP-S2500 Presentation Projector |
| 44 | 1 | CPU with LCD Monitor |
| 45 | 1 | CPU with LCD Monitor |
| 46 | 1 | CPU with LCD Monitor |
| 47 | 1 | CPU with LCD Monitor |
| 48 | 1 | Dell CPU with LCD Monitor |
| 49 | 1 | Dell CPU with LCD Monitor |
| 50 | 1 | Dell CPU with LCD Monitor ( Tested Works) |
| 51 | 1 | View Sonic VG2030WM 20in LCD ( Tested Works) |
| 52 | 1 | HP 1955 19in LCD Monitor (Tested Works) |
| 53 | 1 | Dell 17in Monitor (Tested Works) |
| 54 | 1 | Dell 17in Monitor (Tested Works) |
| 55 | 1 | Dell 17in Monitor (Tested Works) |
| 56 | 1 | Dell 17in Monitor (Tested Works) |
| 57 | 1 | IBM 15in LCD Monitor (Tested Works) |
| 58 | 1 | IBM 15in LCD Monitor (Tested Works) |
| 59 | 1 | IBM 15in LCD Monitor (Tested Works) |
| 60 | 1 | HP 1702 17in LCD Monitor (Tested Works) |
| 61 | 1 | HP 1702 17in LCD Monitor (Tested Works) |
| 62 | 1 | HP 1740 17in LCD Monitor (Tested Works) |
| 63 | 1 | AOC 17in LCD Monitor |
| 64 | 1 | AOC 17in LCD Monitor |
| 65 | 1 | AOC 17in LCD Monitor |
| 66 | 1 | AOC 17in LCD Monitor |
| 67 | 1 | (2) Envision 17in LCD Monitors |
| 68 | 1 | (2) Planar 17in LCD Monitors |
| 69 | 1 | (2) Viewsonic 15in Monitors |
| 70 | 1 | (3) CPU's and CRT Monitor |
| 71 | 1 | (2) CPU's and CRT Monitor |
| 72 | 1 | (3) CPU's and CRT Monitors |
| 73 | 1 | (6) CPU's |
| 74 | 1 | (2) CPU's and (2) CRT Monitors |
| 75 | 1 | Emachines CPU with 15in LCD and CRT Monitors |
| 76 | 1 | Dell CPU with 17in LCD Monitor |
| 77 | 1 | CPU with 17in LCD Monitor |
| 78 | 1 | CPU with 17in LCD Monitor |
| 79 | 1 | (2) CPU's with CRT Monitor |
| 80 | 1 | Pelco Security Camera |
| 81 | 1 | Pelco Security Camera |
| 81A | 1 | A Star 42in Plasma TV ( Not Working) |
| 81B | 1 | Bogart Golf Personal Fit System |
| 81C | 1 | Shelf of (7) CPU's, (1) LCD Monitor and Computer Hardware |
| 81D | 1 | Power Supplies for Nextel/ Boost Cell Phones |
| 81E | 1 | GBC 4250 |
| 81F | 1 | Flash Point Control Unit with Test Units |
| 81G | 1 | Box with Cosmicar Automatic Iris Lenses |
| 82 | 1 | AGFA MSC101 Multi Scanning Compact Photo Lab |
| 83 | 1 | Minolta Di520 Copy Station |
| 84 | 1 | HP 5500dn Color Laser Jet Printer |
| 85 | 1 | HP 4600 Color Laser Jet Printer |
| 86 | 1 | Xerox Phaser 8400 Laser Printer |
| 87 | 1 | Xerox Phaser 8400 Laser Printer |
| 88 | 1 | Lexmark Optra RX Laser Printer |
| 89 | 1 | HP 5N Laser Printer |
| 90 | 1 | HP 4050 TN Laser Printer |
| 91 | 1 | HP 4050 TN Laser Printer |
| 92 | 1 | (2) HP Laser Printers |
| 93 | 1 | (2) HP Laser Printers |
| 94 | 1 | (2) HP Laser Printers |
| 95 | 1 | (2) HP Laser Printers |
| 96 | 1 | (2) HP Laser Printers |
| 97 | 1 | Sharp SF-2414 Printer/Copier |
| 98 | 1 | Canon Laser Class 9500s Fax Machine |
| 99 | 1 | Canon Laser Class 9500s Fax Machine |
| 100 | 1 | Canon Laser Class 9500s Fax Machine |
| 101 | 1 | Panasonic KX-FL 511 Fax Machine |
| 102 | 1 | Sharp F0-4400 Fax Machine |
| 103 | 1 | HP 6122 Inkjet Printer |
| 104 | 1 | HP 6122 Inkjet Printer |
| 105 | 1 | HP 6122 Inkjet Printer |
| 106 | 1 | HP 920C Inkjet Printer |
| 107 | 1 | HP 3570C Flatbed Scanner |
| 108 | 1 | Epson 3490 Photo Flatbed Scanner |
| 109 | 1 | (2) Electronic Typewritters |
| 110 | 1 | (2) OKI Ribbon Printers |
| 111 | 1 | HP 3000 Business Ink Jet Printer |
| 112 | 1 | HP PS8250 Ink Jet Printer |
| 113 | 1 | HP 1300N Laser Printer |
| 114 | 1 | Brother MFC 8220 Laser Fax |
| 115 | 1 | Brother MFC 8500 Laser Fax |
| 116 | 1 | (2) HP Ink Jet Printers |
| 117 | 1 | (2) Electronic Typewritters |
| 118 | 1 | (2) Electronic Typewritters |
| 119 | 1 | (2) Electronic Typewritters and Apple 16/600 PS Laser Printer |
| 120 | 1 | HP D145 All-In-One Printer |
| 121 | 1 | HP P3005 Laser Printer |
| 122 | 1 | (2) HP Laser Printers |
| 123 | 1 | HP 4350N Laser Printer |
| 124 | 1 | HP K550 Ink Jet Printer |
| 125 | 1 | HP 5150 Ink Jet Printer |
| 126 | 1 | Epson C84 Ink Jet Printer with Facit Ribbon Printer |
| 127 | 1 | HP PSC 2210 All-In-One Printer |
| 128 | 1 | Epson and HP Ink Jet Printers |
| 129 | 1 | Laser Printer and Fax Parts |
| 130 | 1 | (2) HP Ink Jet Printers |
| 131 | 1 | Canon MP210 Photo Printer |
| 132 | 1 | HP 450CI Portable Printer |
| 133 | 1 | (3) Flatbed Scanners, CRT Monitor and Ink Jet Printer |
| 134 | 1 | Wilson Jones Paper Shredder |
| 135 | 1 | Lexmark Z25 Photo Printer |
| 136 | 1 | HP 5N Laser Printer |
| 137 | 1 | HP 2200D Laser Printer and Flatbed Scanner |
| 138 | 1 | (2) HP Laser Printers |
| 139 | 1 | HP 3820 Ink Jet Printers |
| 140 | 1 | (2) Ink Jet Printers, Scanners and Paper Shredder |
| 141 | 1 | Canon Laser Fax |
| 142 | 1 | Brother DCP7020 Laser Printer |
| 143 | 1 | (2) HP Ink Jet Printers |
| 144 | 1 | Brother Fax and HP Laser Printer |
| 145 | 1 | Sony UP -D2500 Photo Printer |
| 146 | 1 | HP 8050 Photo Printer |
| 147 | 1 | HP G85 Fax Station |
| 148 | 1 | HP 6MP Laser Printer |
| 149 | 1 | Assorted Office Supplies |
| 149A | 1 | Phone System |
| 149B | 1 | Phone System |
| 149C | 1 | (2) Boxes with Hang File Holders and 3 Ring Binders |
| 149D | 1 | Keyboard, Power Supples and Misc Electrical Equipment |
| 149E | 1 | (2) Okidata Microline 320 Turbo |
| 150 | 1 | Assorted Keyboards, Mice, Trays and Etc |
| 151 | 1 | Assorted Keyboards, Mice, Calculators and Etc |
| 152 | 1 | (2) Overhead Projectors |
| 153 | 1 | (2) Overhead Projectors |
| 154 | 1 | (2) Overhead Projectors |
| 155 | 1 | (2) Overhead Projectors |
| 156 | 1 | (2) Overhead Projectors |
| 157 | 1 | (2) Overhead Projectors |
| 158 | 1 | (2) Overhead Projectors |
| 159 | 1 | (2) Overhead Projectors |
| 160 | 1 | (2) Overhead Projectors |
| 161 | 1 | (2) Overhead Projectors |
| 162 | 1 | Omega Photo Enlarger |
| 163 | 1 | Omega Photo Enlarger |
| 164 | 1 | Omega Photo Enlarger |
| 165 | 1 | Beseler Photo Enlarger |
| 166 | 1 | Beseler Photo Enlarger |
| 167 | 1 | (2) Beseler Photo Enlargers |
| 168 | 1 | Photo Enlarger |
| 169 | 1 | Large Paper Cutter |
| 170 | 1 | Lathem Manual Punch Time Clock |
| 171 | 1 | Dukane Film Viewer |
| 172 | 1 | Eiki Reel Projector |
| 173 | 1 | (2) Kodak Photo Slide Projector |
| 174 | 1 | Eye Com Portable Microfiche Reader |
| 175 | 1 | Audio Tronics 8in Record Player |
| 176 | 1 | (2) Dukane Microfiche Readers |
| 177 | 1 | (2) Dukane Microfiche Readers |
| 178 | 1 | Lectern Top |
| 179 | 1 | Assorted Photo and Film Hardware |
| 180 | 1 | Assorted Keyboards, Mice and Software |
| 181 | 1 | Box of Compasses |
| 182 | 1 | Box of Monitor Headphones |
| 183 | 1 | Box of Electronic Pulse Readers |
| 184 | 1 | Sony Color Video Printer, (2) VCRs, Tape Recorders, Etc |
| 185 | 1 | Server Blade |
| 186 | 1 | Panasonic AG190 VHS Camcorder |
| 187 | 1 | Panasonic AF-X6 VHS Camcorder |
| 188 | 1 | Philips TV with Cart, Laser Disc Player and Combo DVD/VHS Player |
| 189 | 1 | Philips TV with Cart and Combo DVD/VHS Player |
| 190 | 1 | Philips TV with Cart and Combo DVD/VHS Player |
| 191 | 1 | Philips TV with Cart and Combo DVD/VHS Player |
| 192 | 1 | Philips TV with Cart and Combo DVD/VHS Player |
| 193 | 1 | Panasonic TV with Cart and Combo DVD/VHS Player |
| 194 | 1 | Panasonic TV with Cart and Combo DVD/VHS Player |
| 195 | 1 | Zenith TV with Cart and DVD/VHS Player |
| 196 | 1 | Zenith TV with Cart and VHS Player |
| 197 | 1 | Zenith TV with Cart and VHS Player |
| 198 | 1 | Zenith TV with Cart and VHS Player |
| 199 | 1 | Zenith TV with Cart and VHS Copy Unit |
| 200 | 1 | RCA and GE TV's and VCR with Cart |
| 201 | 1 | Metal A/V Cart with (2) RCA TV's |
| 202 | 1 | Metal A/V Cart with (1) 27in Sony/Panasonic TV's |
| 203 | 1 | Metal A/V Cart with (2) 20in Zenith TV's |
| 204 | 1 | Metal A/V Cart with (2) 27in Zenith TV's |
| 205 | 1 | (1) 27in RCA TV |
| 206 | 1 | (1) 20in Magnavox TV |
| 207 | 1 | (1) 13in Toshiba TV and VCR |
| 208 | 1 | (1) 13in Toshiba TV |
| 208A | 1 | RCA TV 20in |
| 209 | 1 | Metal AV Cart |
| 210 | 1 | Metal AV Cart |
| 211 | 1 | Metal AV Cart |
| 212 | 1 | Metal AV Cart |
| 212A | 1 | Metal A/V Cart |
| 213 | 1 | Dozers Coin Operated Game ( Board Issues) |
| 214 | 1 | BOZO Coin Operated Game ( Front Chute Broken and Ball Activators) |
| 215 | 1 | Dino Bonk Coin Operated Game ( Fire Damage Not Working Wiring Burnt) |
| 216 | 1 | Demolition Zone Coin Operated Game ( Cables in Back Pulley Broken) |
| 217 | 1 | After Shock Coin Operated Game ( Front Drive Mech Broken) |
| 218 | 1 | Tux Racer Coin Operated Game ( Not Working Board Problems) |
| 219 | 1 | Spin Streak Coin Operated Game ( Not Working Comp. Problems) |
| 220 | 1 | Jungle Jive Coin Operated Game ( Not Working 2 Side Board Problems) |
| 221 | 1 | Home Run Hitter Coin Operated Game ( Working) |
| 222 | 1 | Pro Striker Coin Operated Game ( Comp and Lift Cylinder Problems) |
| 223 | 1 | Pro Striker Coin Operated Game ( Comp and Lift Cylinder Problems) |
| 224 | 1 | Tokens Change Machine |
| 224A | 1 | Electronic Score Board |
| 225 | 1 | Sun Bird Electric Scooter ( No Charger) |
| 226 | 1 | Power Wheels Childs 4 Wheeler |
| 227 | 1 | Thunderbird Dyno Cruiser Childs Bike |
| 228 | 1 | Jermen Childs Bike |
| 229 | 1 | Giant Boulder Mtn Bike |
| 230 | 1 | Raleigh M20 Mtn Bike |
| 231 | 1 | Specialized Hard Rock Mtn Bike |
| 232 | 1 | Jamis Eureka Mtn Bike |
| 233 | 1 | Next Power X Mtn Bike |
| 234 | 1 | Mongoose XR75 Mtn Bike |
| 235 | 1 | Magna Great Divide Mtn Bike |
| 236 | 1 | Mongoose DXR Mtn Bike |
| 237 | 1 | Next ZX Mtn Bike |
| 238 | 1 | Precious Pearl Girl Bike |
| 239 | 1 | Mirraco Icon BMX Bike |
| 240 | 1 | Schwinn Falcon BMX Bike |
| 241 | 1 | Schwinn Aerostar BMX Bike |
| 242 | 1 | K2 Debit BMX Bike |
| 243 | 1 | Mongoose Ravage BMX Bike |
| 244 | 1 | 4 Pack BMX Bike |
| 245 | 1 | Mongoose Outer BMX Bike |
| 246 | 1 | Next FS Chaos BMX Bike |
| 247 | 1 | Schwinn Zforce BMX Bike |
| 248 | 1 | Mongoose FS1 BMX Bike |
| 249 | 1 | Mongoose Cubic BMX Bike |
| 250 | 1 | Honda Racing BMX Bike |
| 251 | 1 | (1) Mongoose Outer Limits BMX (1) Huffy Delusion BMX ( Needs Work) |
| 252 | 1 | Kobra Z-18 BMX Bike |
| 253 | 1 | (1) Huffy and (1) Specialized BMX Bikes |
| 254 | 1 | (2) BMX Bikes |
| 255 | 1 | (1) Murray and (1) Magna Mtn Bikes |
| 256 | 1 | (1) Magna and (1) Huffy Mtn Bikes |
| 257 | 1 | West Coast Choppers Jesse James Edition Bike |
| 258 | 1 | Novara X-R Cruiser Bike |
| 259 | 1 | Road master Mt. Fury Mtn Bike |
| 260 | 1 | Vertical XL2 Mtn Bike |
| 261 | 1 | Tundra Mtn Bike |
| 262 | 1 | (1) Pacific and (1) KHS Mtn Bikes |
| 263 | 1 | (1) Lionel and (1) Blue Mtn Bikes ( Needs Work) |
| 264 | 1 | Ross Adventured Road Bike |
| 265 | 1 | Huffy Road Bike |
| 266 | 1 | Murray Cruiser Bike |
| 267 | 1 | GT Terra Bike Parts |
| 268 | 1 | (20) 4' Cafeteria Tables |
| 269 | 1 | (7) 6'Tables |
| 270 | 1 | (4) 6' Tables |
| 271 | 1 | (3) 6' Tables ( Needs Work) |
| 272 | 1 | Pallet of Table Tops |
| 273 | 1 | Dual Trac 20 Weight System ( Needs Work) |
| 274 | 1 | Metal Weight Bench |
| 275 | 1 | Kenmore Washer and Dryer |
| 276 | 1 | Precision Scientific Incubator |
| 277 | 1 | Approximately (85) Stackable Chairs |
| 278 | 1 | Double Pedestal Espresso Brown Wood Office Desk |
| 279 | 1 | Double Pedestal Coffee Brown Wood Office Desk |
| 280 | 1 | Double Pedestal Light Brown Wood Office Desk |
| 281 | 1 | Double Pedestal Maple Brown Wood Office Desk |
| 282 | 1 | Double Pedestal Maple Brown Wood Office Desk |
| 283 | 1 | Double Pedestal Wood Brown Top with Grey Metal Base Office Desk |
| 284 | 1 | Single Pedestal Maple Brown Wood Office Desk |
| 285 | 1 | Double Pedestal Wood Brown Top with Metal Base Office Desk |
| 286 | 1 | Single Pedestal Wood Brown Top with Metal Base Office Desk |
| 287 | 1 | Single Pedestal Wood Brown Top with Metal Base Office Desk |
| 288 | 1 | Double Pedestal Wood Black Top with Metal Base Office Desk |
| 289 | 1 | Double Pedestal Wood Beige Top with Metal Base Office Desk |
| 290 | 1 | Single Pedestal Wood Brown Top with Metal Base Office Desk |
| 291 | 1 | Wood Computer/Printer Mobile Station |
| 292 | 1 | Maple Wood Top with Beige Metal Base Work Station |
| 293 | 1 | Maple Wood Top with Beige Metal Base Work Station |
| 294 | 1 | Maple Wood Top with Beige Metal Base Work Station |
| 295 | 1 | Maple Wood Top with Beige Metal Base Work Station |
| 296 | 1 | Maple Wood Top with Beige Metal Base Work Station |
| 297 | 1 | Maple Wood Top with Beige Metal Base Work Station |
| 298 | 1 | Maple Wood Top with Beige Metal Base Work Station |
| 299 | 1 | Maple Wood Top with Beige Metal Base Work Station |
| 300 | 1 | Double Pedestal Espresso Brown Office Desk |
| 301 | 1 | Wood Maple Brown Credenza |
| 302 | 1 | Wood Light Maple Brown Credenza |
| 303 | 1 | Wood Light Maple Brown Storage Cabinet |
| 304 | 1 | Grey Wood Top with Wood Black Base Computer/Printer Mobile Work Station |
| 305 | 1 | Maple Brown Wood Printer Stand |
| 306 | 1 | Maple Brown Wood Work Station |
| 307 | 1 | Grey Wood Top with Grey Metal Base Mobile Work Station |
| 308 | 1 | Brown Wood Top with Chrome Base Small Work Table |
| 309 | 1 | Brown Wood Top with Chrome Base Small Work Table |
| 310 | 1 | Brown Wood Top with Chrome Base Small Work Table |
| 311 | 1 | Brown Wood Top with Chrome Base Small Work Table |
| 312 | 1 | Maple Brown Wood Top with Chrome Base Small Work Table |
| 313 | 1 | Grey Wood Top with Grey Metal Base Mobile Work Station |
| 314 | 1 | Grey Wood Top with Grey Metal Base Mobile Work Station |
| 315 | 1 | Brown Wood Top with Beige Metal Base Mobile Work Station |
| 316 | 1 | Coffee Brown Wood Top with Beige and Chrome Metal Base Work Station |
| 317 | 1 | Maple Brown Wood Top Mobile Printer Stand |
| 318 | 1 | Espresso Brown Wood Top with Black Metal Base Double Pedestal Office Desk |
| 319 | 1 | Round Maple Wood Utility Table |
| 320 | 1 | (2) 29in x 29in Maple Wood End Coffee Tables |
| 321 | 1 | (1) 24in x 48in Maple Wood Center Coffee Table |
| 322 | 1 | (1) 24in x 48in Maple Wood Center Coffee Table |
| 323 | 1 | (1) 18in x 30in Maple Wood Corner Table |
| 324 | 1 | (1) 20in x 30in Maple Wood 2 Drawer Filing Cabinet |
| 325 | 1 | (1) 20in x 30in Maple Wood 2 Drawer Filing Cabinet |
| 326 | 1 | Grey Wood Laminate Top with Grey Metal Base Computer/Printer Mobile Work Station |
| 327 | 1 | Maple Wood Laminate Library Cart |
| 328 | 1 | Wood Maple Brown Coffee End Tables |
| 329 | 1 | Wood Maple Brown Printer Stand |
| 330 | 1 | Wood Maple Brown Printer Mobile Stand |
| 331 | 1 | Beige Metal Utility Cart |
| 332 | 1 | (2) Beige Wood Laminate Bookcases |
| 333 | 1 | (1) White Wood Laminate Bookcase/Stand |
| 334 | 1 | Maple Brown Wood Maps/Blue Prints 3 Drawers File Cabinet |
| 335 | 1 | Action Target Equipment ( Bob-DLX) with Components and Accessories |
| 336 | 1 | Assorted Figures Plaster Molds |
| 337 | 1 | Plant Growing System with (8) Lights and (8) Convertible Ballasts |
| 338 | 1 | Lab Electric Oven Mod. 105/SS |
| 339 | 1 | Maple Wood Literature Stand and (1) Small Wood Bookcase |
| 340 | 1 | (4) Maple Wood Literature Stand Dividers |
| 341 | 1 | (1) 2 Shelves Wood Bookcase |
| 342 | 1 | (1) 11 Shelves Wood Library Bookcase |
| 343 | 1 | (1) 11 Shelves Wood Library Bookcase |
| 344 | 1 | (1) 7 Shelves Wood Library Bookcase |
| 345 | 1 | (1) 7 Shelves Wood Library Bookcase |
| 346 | 1 | (2) 4 Shelves Wood Library Bookcases |
| 347 | 1 | (2) 4 Shelves Wood Library Bookcases ( One Small) |
| 348 | 1 | (1) 4 Shelves Wood Library Bookcases |
| 349 | 1 | (1) Wood Bookcase, (3) Dry Erase Boards and (1) Back Lighted Table |
| 350 | 1 | Approximately (20) Red Cloth/ Black Metal Stackable Office Chairs |
| 351 | 1 | Approximately (6) Blue and Grey Cloth Office Chairs |
| 352 | 1 | Approximately (6) Black and Grey Cloth Office Chairs |
| 353 | 1 | Approximately (6) Purple Cloth Office Chairs |
| 354 | 1 | Approximately (5) Assorted Colors Cloth Office Chairs |
| 355 | 1 | Approximately (6) Assorted Colors Cloth Office Chairs |
| 356 | 1 | Approximately (6) Assorted Colors Cloth Office Chairs |
| 357 | 1 | Approximately (5) Burgundy Color Cloth Office Chairs |
| 358 | 1 | Approximately (5) Burgundy Color Cloth Office Chairs |
| 359 | 1 | Approximately (4) Assorted Color Cloth Office Chairs |
| 360 | 1 | Beige and Brown Metal 5 Drawers Storage File Cabinet |
| 361 | 1 | (2) Beige and Brown Metal 5 Drawers Storage File Cabinets |
| 362 | 1 | Beige Metal 4 Drawer Legal File Cabinet |
| 363 | 1 | Brown Metal 4 Drawer Legal File Cabinet |
| 364 | 1 | Dark Grey Metal 4 Drawer Letter File Cabinet |
| 365 | 1 | Dark Grey Metal 4 Drawer Letter File Cabinet |
| 366 | 1 | Light Grey Metal 4 Drawer Letter File Cabinet |
| 367 | 1 | Beige (2) Metal 2 Drawer Letter File Cabinets |
| 368 | 1 | Dark Beige (2) Metal 2 Drawer Letter File Cabinets |
| 369 | 1 | Off White (2) Metal 2 Drawer Letter File Cabinets |
| 370 | 1 | Light Mocha (2) Metal 2 Drawer Letter File Cabinets |
| 371 | 1 | Black Metal 2 Drawer Legal File Cabinets |
| 372 | 1 | Grey Metal 4 Drawer Legal File Cabinets |
| 373 | 1 | Dark Grey Metal 5 Drawer Legal File Cabinets |
| 374 | 1 | Grey Metal 4 Drawer Lateral File Cabinet |
| 375 | 1 | Black Metal 2 Drawer Legal File Cabinets |
| 376 | 1 | Dark Grey Metal 3 Drawer File Cabinet |
| 377 | 1 | Dark Beige Metal 2 Drawer File Cabinet |
| 378 | 1 | (2) Grey Metal 5 Drawers Lateral File Cabinet |
| 379 | 1 | GE 4 Burner Electric Range with Full Under Oven |
| 380 | 1 | 36in x 36in Maple Trim Tile Kitchen Table with (2) 12in Pull Out Leaves |
| 381 | 1 | 38in x 70in Dark Oak Kitchen Table with (2) 15in Leaves and (6) Spindle Back Matching Chairs, China Hutch, Book Shelves and Plate Rack |
| 382 | 1 | Dark Oak Dresser and Queen Size Water Bed |
| 383 | 1 | Dark Oak Dresser and Night Stand |
| 384 | 1 | Oak Bookcase |
| 385 | 1 | (2) Display Cases |
| 386 | 1 | Hoover Lamp Vacuum and Floor Cleaner |
| 387 | 1 | Kirby Vacuum |
| 388 | 1 | Wire Rack |
| 389 | 1 | Traulsen 2 Door Reach In Refrigerator / Freezer |
| 390 | 1 | Pallet of Glass Block and Outdoor Tile |
| 391 | 1 | Coleman Black Max 3 1/2 Hp Oil Free 11 Gal Electric Air Compressor |
| 392 | 1 | Air Works 5 Gal Portable Air Tank |
| 393 | 1 | 6' Aluminum Step Ladder |
| 394 | 1 | 4' Aluminum Step Ladder |
| 395 | 1 | Box of Assorted Hand Wrenches |
| 396 | 1 | Box of Assorted Hand Sockets |
| 397 | 1 | Box of Assorted Hand Sockets |
| 398 | 1 | Box of Assorted Tools |
| 399 | 1 | Box of Assorted Tools |
| 400 | 1 | Box of Assorted Tools |
| 401 | 1 | Box of Assorted Hand Tools |
| 402 | 1 | Box of Assorted Hand Tools |
| 403 | 1 | Box of Assorted Hand Tools |
| 404 | 1 | Box of Assorted Automotive Tools |
| 405 | 1 | Box of Assorted Measuring Tapes |
| 406 | 1 | Box of Assorted Flash Lights |
| 407 | 1 | Box of Assorted Electric Drills |
| 408 | 1 | Box of Assorted Measuring Tapes, Chalk Lines and Miscellaneous |
| 409 | 1 | Box of Assorted Construction Tools |
| 410 | 1 | Box of Assorted Hand Tools |
| 411 | 1 | Box of Assorted Hand Tools |
| 412 | 1 | Box of Assorted Hand Tools |
| 413 | 1 | Lot of DeWalt Battery Chargers, Electric Pump, Hand Sanders and Grinder |
| 414 | 1 | Box of Assorted Hand Tools |
| 415 | 1 | Box of Assorted Hand Tools |
| 416 | 1 | Box of Assorted Hand Tools |
| 417 | 1 | Box of Assorted Flash Lights and (3) Assorted Socket Kits and Tools |
| 418 | 1 | Box of Assorted Construction Tools |
| 419 | 1 | Box of Assorted Bolt Cutters |
| 420 | 1 | Box of Assorted Bolt Cutters |
| 421 | 1 | Box of Concrete Champ Dryway Cleaner Solution 2.75 Gal |
| 422 | 1 | Box of Assorted Construction Tools |
| 423 | 1 | Box of Assorted Straps and Mirror |
| 424 | 1 | Box of Assorted Sanding Belts and Pads |
| 425 | 1 | (2) Sentry Security Safe Boxes ( No Key) |
| 426 | 1 | (3) Boxes of Assorted Automotive Tools and Miscellaneous |
| 427 | 1 | Approximately (8) Spools of Canefield 50/50 Solder |
| 428 | 1 | Box of Assorted Hammers |
| 429 | 1 | Box of Assorted Hammers |
| 430 | 1 | Box of Assorted Pipe Threader and Knockout Punch Set |
| 431 | 1 | Box of Assorted Levels |
| 432 | 1 | Electric Grinder, Palm Sander and Saw Zall ( No Battery or Charger) |
| 433 | 1 | 12v and 18v Craftsman Cordless Drills ( No Chargers) |
| 434 | 1 | Pneumatic Nailer, Pneumatic Hand Tools |
| 435 | 1 | Makita Circular Saw, Black and Decker Cordless Circular Saw ( No Battery or Chargers) |
| 436 | 1 | DeWalt 18v Cordless Drill with Charger |
| 437 | 1 | Black and Decker Assorted Drill and Screw Bits Set with Case |
| 438 | 1 | (2) Boxes of Assorted Hand Tools |
| 439 | 1 | (2) Boxes of Assorted Hand Tools |
| 440 | 1 | Box of Assorted Hand Tools |
| 441 | 1 | Box of Assorted Hand Saws Caulking Gun Etc |
| 442 | 1 | (2) Boxes of Assorted Construction Tools |
| 443 | 1 | Assorted Fabric Rolls |
| 444 | 1 | Assorted Fabric Rolls |
| 445 | 1 | Box of Assorted Metal Tripods |
| 446 | 1 | Approximately (8) Boxes of Baseball Cards Vinyl Protectors |
| 447 | 1 | Approximately (60) Assorted Typewriters Lettering Ball Heads |
| 448 | 1 | Electric Heat Sealer |
| 449 | 1 | Assorted Cup Holders and Literature Holders |
| 450 | 1 | Doskocil Rife Gun Case |
| 451 | 1 | Doskocil Rife Gun Case |
| 452 | 1 | Bogen Rolling Tripod |
| 453 | 1 | Bogen Rolling Tripod |
| 454 | 1 | Titan II Rolling Tripod |
| 455 | 1 | Action Target Equipment ( Bob-DLX) with Components and Accessories |
| 456 | 1 | American Optical Company Forty Microscope |
| 457 | 1 | Ken-A-Vision 30x Microscope |
| 458 | 1 | Ken-A-Vision 30x Microscope |
| 459 | 1 | (2) Ken-A-Vision 4x/10x/40x Microscopes |
